YLW Coal Fired Thermal Oil Heater
- Type:Thermal Oil Boiler
- Capacity:1400-29000 KW
- Pressure:0.8-1.0 MPA
- Fuel:Bituminous coal, anthracite, biomass particles
- Application:Chemical,high temperature heating technology for fertilizer, melamine, alumina and so on
1400kw 2100kw 2800kw YLW Coal Fired Thermal Oil Heater Detail
- Output: Thermal Oil Heater
- Range of Capacity: 1400-29000 KW
- Fuel Design: Wood Chips, Coal, Biomass
- Design Pressure: 0.8Mpa, 1.0 Mpa (8 bar, 10 bar)
- Warranty: 1 Year
- Structure: Organic Heat Transfer Heating Boiler
- Factory: ZOZEN boiler Co., Ltd.
- Application: Chemical,high temperature heating technology for fertilizer
- Style: Horizontal boiler
- Design Efficiency: 80%
- Condition: New
- Use: Industrial
- Product Name: 1400kw 2100kw 2800kw YLW Coal Fired Thermal Oil Heater
Overview
Brief Introduction:
YLW thermal oil heater is square coil horizontal chain grate shop-assembled heater, chain grate and heater proper are transferred separately. It adapts chain grate to realize mechanical feeding coal, mechanical venting by blower and induced draft fan, and mechanical discharging by slag machine.
Fuel falls on the grate from coal bucket during operating and burning, high temperature smoke enters furnace by passing combustion arch, after radiation heat exchange, smoke enters convection heating surface for convection heat exchange, then goes to waste heat boiler and air heater, at last enters dust collector then is vented into the atmosphere through chimney by induced draft fan.
Features
-
The manufacture of serpentuator adopts serpentuator automatic production line, once-forming;
-
The optimized radiation heating surface and convective heating surface, the medium flow is more reasonable, without overheat of the carrier and reduce the life.
-
There is ash cleaning unit, which is easy for maintaining, operating and cleaning.
-
Use superior refractory brick to build inside and superior perlite in the middle. Keep the furnace temperature under 50℃ to make the minimization of loss.
Product Parameters
Model | Rated thermal power (KW) | Rated thermal power (x104kcal/h) | Design working temperature(≤℃) | Rated working pressure(MPa) | Thermal efficiency(≥%) | System installation power(KW) | Maximum transport size(m) (L×W×H) |
YLW-1400M/AⅡ | 1400 | 120 | 320 | 0.8 | 80 | 55 | 5.0×2.3×2.5 |
YLW-1800M/AⅡ | 1800 | 160 | 320 | 0.8 | 80 | 63 | 5.6×2.3×2.8 |
YLW-2400M/AⅡ | 2400 | 200 | 320 | 0.8 | 80 | 76 | 6.5×2.5×2.8 |
YLW-2800M/AⅡ | 2800 | 240 | 300 | 0.8 | 80 | 85 | 6.5×2.6×3.2 |
YLW-3500M/AⅡ | 3500 | 300 | 320 | 0.8 | 80 | 105 | 7.5×2.6×3.2 |
YLW-4200M/AⅡ | 4200 | 360 | 320 | 0.8 | 80 | 125 | 7.4×2.9×3.3 |
YLW-4600M/AⅡ | 6000 | 500 | 320 | 0.8 | 80 | 155 | 8.4×3.4×3.3 |
YLW-6000M/AⅡ | 7000 | 600 | 320 | 1 | 80 | 170 | 9.0×3.4×3.4 |
YLW-7000M/AⅡ | 8200 | 700 | 320 | 1 | 80 | 193 | 9.8×3.3×4.1 |
YLW-8200M/AⅡ | 4600 | 400 | 320 | 1 | 80 | 150 | 8.0×2.9×3.4 |
YLW-9400M/AⅡ | 9400 | 800 | 320 | 1 | 80 | 160 | 9.8×3.5×4.1 |
YLW-10500M/AⅡ | 10500 | 900 | 320 | 1 | 80 | 160 | 10.5×3.5×4.1 |
YLW-12000M/AⅡ | 12000 | 1000 | 320 | 1 | 80 | 260 | 11.2×3.6×4.1 |
YLW-14000M/AⅡ | 14000 | 1200 | 320 | 1 | 80 | 320 | 10.5×4.0×3.5 |
YLW-16500M/AⅡ | 16500 | 1400 | 320 | 1 | 80 | 380 | 11.5×4.3×3.5 |
YLW-18000M/AⅡ | 18000 | 1600 | 320 | 1 | 80 | 450 | 11.5×4.5×3.5 |
YLW-21000M/AⅡ | 21000 | 1800 | 320 | 1 | 81 | 520 | 11.5×4.5×3.9 |
YLW-23300M/AⅡ | 23300 | 2000 | 320 | 1 | 81 | 600 | 11.5×3.0×4.0 |
YLW-26000M/AⅡ | 26000 | 2200 | 320 | 1 | 81 | 700 | 11.5×3.0×4.0 |
YLW-29200M/AⅡ | 29200 | 2500 | 320 | 1 | 81 | 825 | 12.0×3.3×4.2 |
Work Shop
Quick Way To Get Price
Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible. Thank You!