6TPH SZS Gas Oil Fired Steam Boiler
- Type:Steam Boiler
- Capacity:20-110 t/h
- Pressure:1.25-5.3 Mpa
- Fuel:Natural Gas, Light Oil, Heavy Oil, Biogas, Blast Furnace Gas
- Application:Textile Industry, Heating Supply,Hotel,Food & Beverage,Garment Manufacturing
High Quality 6TPH SZS Series Gas Oil Fired Steam Boiler Detail
- Output: Steam
- Range of Capacity: 20 t/h
- Fuel Design: Nature gas, coke oven gas, biogas, liquid propane gas, diesel, heavy oil, light oil, crude oil, etc.
- Design Pressure: 1.25 Mpa/1.6 Mpa/2.5 Mpa
- Warranty: 1 Year
- Structure: Water Tube
- Factory: ZOZEN boiler Co., Ltd.
- Application: natural gas, biogas, coke gas, light oil, methanol, biodiesel tec
- Style: horizontal
- Design Efficiency: High Effciency 95%-99%
- Condition: New
- Use: Industrial
- Product Name: 6TPH SZS Series Gas Oil Fired Steam Boiler
Overview
Brief Introduction:
SZS series oil and gas fired boiler is a packaged water tube boiler with double drums and D-type layout. It has lots of advantages such as sufficient burning, no pollution in the emission, convenient operation, easy installation etc. Besides, SZS series boilers have the features such as high thermal efficiency, high output, better load adaptability, and high automation level as well as safe and reliable operation. It is an ideal environmental protection product with high efficiency, low energy consumption and less pollution which will play an important role in the application field of thermal energy equipment in future.
Application:
SZS series oil & gas fired boiler is mainly used in centralized heating, industrial steam and hot water supply.
Benefit
1. Three-pass structure:
This boiler adopts international popular shell type three-pass and all wet-back structure. The large volume design of the combustion chamber brings more full combustion.
2. Corrugated furnace structure:
The combustion chamber of the boiler adopts all-corrugated furnace structure which not only intensifies the stirring of the flue gas, but also increases the radiation heat transfer area; not only strengthens rigidity of the furnace, but also effectively weakens swelling stress of the furnace; not only enhances the heat transfer effectiveness, but also promotes the fuel combustion in the furnace.
3. The unique welding technology:
It adopts the advanced technology which first takes pre-expansion to the tubes, then makes fully welding to the tubes, and at last expands tube joint with tube sheet. Such technology not only prevents the corrosion damage in the tubes clearance, but also enhances the weld strength. It adopts spirally corrugated tube with high heat transfer coefficient to strengthen convective heat transfer effectiveness, reduce exhaust gas temperature and increase thermal efficiency of the boiler.
4. Internationally renowned combustor:
The combustor adopts Weishaupt, Oilon, Riello, Baltur and other international famous brands combustor.
Product Parameters
Model | Rated evaporation(t/h) | Rated working pressure(MPa) | Rated steam temperature(℃) | Thermal efficiency(%) | Maximum transport size(m) (L×W×H) |
SZS20-1.25-Q.Y | 20 | 1.25 | 194 | >98 | 8.9×3.9×4.0 |
SZS20-1.6-Q.Y | 20 | 1.6 | 204 | >98 | 8.9×3.9×4.0 |
SZS20-2.5-Q.Y | 20 | 2.5 | 225 | >98 | 8.9×3.9×4.0 |
SZS25-1.25-Q.Y | 25 | 1.25 | 194 | >98 | 10.5×4.2×4.2 |
SZS25-1.6-Q.Y | 25 | 1.6 | 204 | >98 | 10.5×4.2×4.2 |
SZS25-2.5-Q.Y | 25 | 2.5 | 225 | >98 | 10.5×4.2×4.2 |
SZS30-1.25-Q.Y | 30 | 1.25 | 194 | >98 | 10.5×4.3×4.3 |
SZS30-1.6-Q.Y | 30 | 1.6 | 204 | >98 | 10.5×4.3×4.3 |
SZS30-2.5-Q.Y | 30 | 2.5 | 225 | >98 | 10.5×4.3×4.3 |
SZS35-1.25-Q.Y | 35 | 1.25 | 194 | >98 | 11.3×4.3×4.3 |
SZS35-1.6-Q.Y | 35 | 1.6 | 204 | >98 | 11.3×4.3×4.3 |
SZS35-2.5-Q.Y | 35 | 2.5 | 225 | >98 | 11.3×4.3×4.3 |
SZS40-1.25-Q.Y | 40 | 1.25 | 194 | >98 | 12.4×4.4×4.6 |
SZS40-1.6-Q.Y | 40 | 1.6 | 204 | >98 | 12.4×4.4×4.6 |
SZS40-2.5-Q.Y | 40 | 2.5 | 225 | >98 | 12.4×4.4×4.6 |
SZS50-1.25-Q.Y | 50 | 1.25 | 194 | >98 | 15.6×4.4×4.6 |
SZS50-1.6-Q.Y | 50 | 1.6 | 204 | >98 | 15.6×4.4×4.6 |
SZS50-2.5-Q.Y | 50 | 2.5 | 225 | >98 | 15.6×4.4×4.6 |
SZS65-1.25-Q.Y | 65 | 1.25 | 194 | >98 | 11.5×1.5×1.8 |
SZS65-1.6-Q.Y | 65 | 1.6 | 204 | >98 | 11.5×1.5×1.8 |
SZS65-2.5-Q.Y | 65 | 2.5 | 225 | >98 | 11.5×1.5×1.8 |
SZS75-1.25-Q.Y | 75 | 1.25 | 194 | >98 | 12×1.5×1.8 |
SZS75-1.6-Q.Y | 75 | 1.6 | 204 | >98 | 12×1.5×1.8 |
SZS75-2.5-Q.Y | 75 | 2.5 | 225 | >98 | 12×1.5×1.8 |
SZS100-1.25-Q.Y | 100 | 1.25 | 194 | >98 | 13×1.5×1.8 |
SZS100-1.6-Q.Y | 100 | 1.6 | 204 | >98 | 13×1.5×1.8 |
SZS100-2.5-Q.Y | 100 | 2.5 | 225 | >98 | 13×1.5×1.8 |
Quick Way To Get Price
Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible. Thank You!